Description of AEM450 Semi-automatic Rotary Microtome
- Display monitors a range of functions including Section thickness, trimming, section counter, etc.
- Separate control panel is easy to operate.
- Spacious magnetized section waste tray.
- Light Balance handwheel with ergonomic concept design.
- Specimen Clamp with adjustable function could easily parallel the block and knife on X-Y orientation.
- Retraction function effectively avoids the specimen come against blade during specimen turn around.
- Universal specimen holder fit to internal standard cassette.
- Locking may be activated at any position by handwheel to protect specimen and ensure safety during blade and cassette changing.
Specification of AEM450 Semi-automatic Rotary Microtome
Section thickness | 0 to 600µm 0 to 2µm, 0.5µm increments 2 to 10µm, 1µm increment 10 to 20µm, 2µm increments 20 to 100µm, 5µm increments 100 to 600µm, 50µm increments |
||||||
Trimming thickness | 0 to 600µm 0 to 2µm, 0.5µm increments 2 to 10µm, 1µm increment 10 to 20µm, 2µm increments 20 to 100µm, 5µm increments 100 to 600µm, 50µm increments |
||||||
Retraction thickness | 20µm | ||||||
Specimen horizontal feed | 28mm | ||||||
Specimen vertical feed | 70mm | ||||||
Maximum specimen | 40x50x30mm, or standard cassette | ||||||
Specimen holder adjusted system | Horizontal orientation | ±8° | |||||
Vertical orientation | ±8° | ||||||
Repositioning of knife holder base(left-right) | 50mm | ||||||
Electric Coarse Feed Speed | 750µm/s | ||||||
Dimension | Length | 575mm | |||||
Width | 405mm (without handwheel, 310mm) | ||||||
Height | 325mm | ||||||
Weight | about 34kgs | ||||||
Power supply | 100-240 V AC±10 % | ||||||
Frequency | 50/60 Hz | ||||||
Power | <60 VA | ||||||
Fuse | 2A |
There are no reviews yet.