Description of AEM480 Fully-Automatic Rotary Microtome with Separate Control Panel
- The casing of microtome is made from fire-resistant ABS palstic with streamlined design.
- Spacious and ingenious waste tray.
- Advanced retraction function makes better sectioning. The retraction value is also adjustable.
- Universal and fast specimen holders fits international embedding cassettes.
- Handwheel locking may be activated at any position to improve operation safety.
- The electric coarse feed operates two speeds and is easy to record the feed.
- Separated control panel is much easier to operate.
- Three motorized sectioning modes (Cont, Single and Step) are available for user to select.
- Automatic memorized coarse feed and reload function can significantly improve cutting efficiency.
Specification of AEM480 Fully-Automatic Rotary Microtome with Separate Control Panel
Section thickness | 0 to 600µm 0 to 2µm, 0.5µm increments 2 to 10µm, 1µm increment 10 to 20µm, 2µm increments 20 to 100µm, 5µm increments 100 to 600µm, 50µm increments |
||||||
Trimming thickness | 0 to 600µm 0.5 to 2µm, 0.5µm increments 2 to 10µm, 1µm increment 10 to 20µm, 2µm increments 20 to 100µm, 5µm increments 100 to 600µm, 50µm increments |
||||||
Retraction thickness | 5-100µm, 5µm increments (can deactivate) | ||||||
Specimen horizontal feed | 28mm | ||||||
Specimen vertical feed | 70mm | ||||||
Maximum specimen | 40x50x30mm, or standard cassette | ||||||
Specimen holder adjusted system | Horizontal orientation | ±8° | |||||
Vertical orientation | ±8° | ||||||
Repositioning of knife holder base, (left-right) | 50mm | ||||||
Electric Coarse Feed Speed | 300µm/s (Slow) and 900µm/s (Quick) | ||||||
Cutting speed | 5 grades
1st:100~164mm/s |
||||||
Dimension | Length | 575mm | |||||
Width | 405mm (without handwheel, 310mm) | ||||||
Height | 325mm | ||||||
Weight | about 37 kgs |
There are no reviews yet.