Description of AST580 Fully-automatic Microtome Cryostat with Touch Screen
- AST580 fully automatic microtome is designed under engineering and ergonomic concepts. All the components are processed by computer numerical control.
- Retraction function prevents specimen damage from blade.
- Total thickness calculation.
- Low temperature refrigeration system with environment friendly refrigerant R404.
- Adopt UV sterilize for 30 minutes every time.
- Peltier specimen clamp refrigeration can be turn On or Off manually.
- Two defrosting methods: manual and automatic.
- Emergency stop function: Press the red button to stop running when any emergency happens.
- The high prevision unit is enclosed outside the cryostat chamber to prevent it from thermal expansion and contraction, and keeps minimum maintenance requirement.
- Artificial intelligent interface is easy to learn and operate.
- Touch Screen and display all information including thickness, thickness sum, controlling time, temperature, time on/off and so on.
- Sleep Function: after activating this function, the temperature in cryostat chamber can be kept between -1℃ and -10℃; after stopping this function, the temperature in freeze chamber will rise to working temperature within 30 minutes.
- Control panel with locking function could avoid faulty operation.
- Handwheel locking function.
- Wide freezing shelf can load 17 specimen cassettes simultaneously, and two of them are equipped with peltier to meet different temperatures.
Specification of AST580 Fully-automatic Microtome Cryostat with Touch Screen
Environment requirement | Temperature Range | +15℃~+30℃ | |||||
Air Humidity | ≤60% | ||||||
Working pressure | (86~106)kPa | ||||||
Nominal Voltage | 220~240V AC/100~120V AC | ||||||
Normal Frequency | 50/60 Hz | ||||||
Power | ≤1000VA | ||||||
Fuse | 8A/20A | ||||||
Safe Classify | Classify I – Type B | ||||||
Lowest freeze chamber Temperature | -35±2℃ | ||||||
Lowest freeze shelf Temperature | -45±5℃ | ||||||
Lowest temperature of peltier unit on freeze shelf | -55±5℃ | ||||||
Lowest temperature of peltier unit on specimen clamp | -50±5℃(Working time of peltier: 15 minutes) | ||||||
Electric coarse feed | Slow: 300µm/s±30µm/s
Rapid: 900µm/s±30µm/s |
||||||
Section thickness range | 0 to 100µm 0 to 3µm, in 0.5µm increments 3 to 10µm, in 1µm increments 10 to 20µm, in 2µm increments 20 to 100µm, in 5µm increments |
||||||
Trimming thickness range | 0 to 600µm 0 to 50µm, in 5µm increments 50 to 100µm, in 10µm increments 100 to 600µm, in 50µm increments |
||||||
⊙Retraction | 0~80µm, in 5µm increments | ||||||
⊙Specimen feed | 24mm ±0.2mm | ||||||
⊙Vertical stroke | 54mm±1mm | ||||||
⊙Specimen Max | 35×35mm | ||||||
⊙Repositioning of blade holder base(left-right) | 50±1mm | ||||||
⊙Motorize cutting speed | 75~230mm/s ± 10%. | ||||||
Dimension | Width | 715mm | |||||
Length | 765mm | ||||||
Height | 1230mm | ||||||
Weight | About 130kgs |
There are no reviews yet.