The Cryogenic Liquid Nitrogen Planetary Ball Mill adopts a liquid level temperature controller, which automatically controls the temperature and saves energy consumption of liquid nitrogen; Set the temperature range inside the chamber to -60 ° C to -1 ° C, and perform ultra-fine grinding in an ultra-low temperature environment.
Technical Specification of Cryogenic Liquid Nitrogen Planetary Ball Mill
Model | YD-XQM1L | YD-XQM2L | YD-XQM4L | YD-XQM8L | YD-XQM12L | YD-XQM20L |
Ball Mill Jar Volume | 50-250(ml) | 50-500(ml) | 50-1000
(ml) |
500-2000 (ml) | 1000-3000 (ml) | 1000-5000 (ml) |
Vacuum Jar Volume | 50-100(ml) | 50-250(ml) | 50-500(ml) | 500-2000 (ml) | 1000-3000 (ml) | 1000-5000 (ml) |
Revolution Speed | 5-450 (r/min) | 5-400(r/min) | 5-400 (r/min) | 5-320(r/min) | 5-320 (r/min) | 5-230(r/min) |
Rotational Speed | 10-900 (r/min) | 10-800(r/min) | 10-800 (r/min) | 10-640(r/min) | 10-640(r/min) | 10-460(r/min) |
Powder | 0.55 (kw) | 0.75(kw) | 0.75(kw) | 0.75(kw) | 1.5 (kw) | 3(kw) |
Voltage | 220/50(v/hz) | 220/50(v/hz) | 220/50(v/hz) | 220/380/50(v/hz) | 380/50(v/hz) | 380/50(v/hz) |
Control temperature | -60°C to -1°C | |||||
Liquid nitrogen tank | Automatic boost 30L | Automatic boost 50L |
There are no reviews yet.