Brand |
---|
Measurement method | 2 wavelength differential method (461 nm, 577 nm) |
---|---|
Measurement range | 0 to 30 mg/dL (total bilirubin) |
Interference component correction | 0 to 250 mg/dL |
Measurement accuracy | ±5% |
Minimum sample amount | 50–60 μL |
Display | 3 1/2 digit 7 segment LED |
measuring tube | Hematocrit Capillary (Heparinized) |
light source | LED |
Photoreceptor | Highly sensitive silicon photocell |
power supply | 100 to 240 VAC, 50/60 Hz |
size | 280 (W) x 230 (D) x 120 (H) mm |
weight | Net weight 1.0 kg (main unit) |
Standard solution (ABY) | 2 bottles |
---|---|
Capillary tube (heparinized: red) | 1 case (100 bottles) |
Capillary tube (plain: blue) | 1 case (100 bottles) |
Capillary Putty | 1 sheet |
AC adapter | 1 piece |
Power cord | 1 bottle |
operating instructions | 1 book |
*Specifications and appearance may be changed without notice for improvement purposes.
There are no reviews yet.