Electric Tablet Press is one of the ideal equipment for processing granular raw materials into tablets or granules in the pharmaceutical, chemical, food, and electronic industries. It is suitable for small batch production, laboratories, hospitals, and other departments to press pharmaceutical tablets, coal catalysts, sugar tablets, calcium tablets, coffee tablets, powder metallurgy, electronic components, and various agricultural fertilizer tablets.
Technical Specification of Electric Tablet Press
Model | MD-20 | MD-30 | MD-40 | MD-60 |
Pressure range | 0-20T
(0-28MPa) |
0-30T
(0-31.5MPa) |
0-40T
(0-30MPa) |
0-60T
(0-33MPa) |
Piston diameter | Chrome plated oil cylinder
Φ95mm(d) |
Chrome plated oil cylinder
Φ110mm(d) |
Chrome plated oil cylinder
Φ130mm(d) |
Chrome plated oil cylinder
Φ150mm(d) |
Pressure gauge | Digital display 0.00-40.00MPa | Digital display 0.00-40.00MPa | Digital display 0.00-40.00MPa | Digital display 0.00-40.00MPa |
Maximum piston distance | 30mm(T) | 40mm(T) | 50mm(T) | 50mm(T) |
Pressurization method | Electric/manual pressurization | Electric/manual pressurization | Electric/manual pressurization | Electric/manual pressurization |
Pressure replenishment method | Automatic/manual slow pressure | Automatic/manual slow pressure | Automatic/manual slow pressure | Automatic/manual slow pressure |
Pressure stability | ≤1MPa/10min | ≤1MPa/10min | ≤1MPa/10min | ≤1MPa/10min |
Working table diameter | Φ105mm(D) | Φ120mm(D) | Φ140mm(D) | Φ160mm(D) |
No. of columns | 4 | 4 | 4 | 4 |
Column spacing | 80*150mm | 92*160mm | 115*185mm | 185*220mm |
Dimensions | 245*415*415mm | 275*430*420mm | 295*450*500mm | 405*470*565mm |
Voltage | 220V(50/60Hz) | 220V(50/60Hz) | 220V(50/60Hz) | 220V(50/60Hz) |
Weight | 58KG | 72kg | 92kg | 140kg |
There are no reviews yet.