Features
- Achieve precision with uAirTM technology
The design of Microlit NERO ensures minimum dead air space between the piston and the liquid in the tip. This reduces air compression and enables the user to achieve precision in practical lab conditions.
- Calibrate Efficiently with UniCal™ Technology
We have introduced a unique calibration mechanism/tool which allows quick in-lab calibration in a single operation WITHOUT disengaging the digits from the plunger mechanism.
- Eject Tips Easily with our Tip Ejector
An in-built tip ejector is designed to eject tips with optimal force.
- Use Various Tips with Universal Tipcone
Our tip-cone is designed to be compatible with most internationally accepted tips, which enhances the compatibility of the instrument in the industry.
- Color Coding for Easy Identification
Color-coding for different volume ranges enables easy identification during daily laboratory routine.
Ergonomic Fixed Volume Pipette– What’s in the box?
- Microlit Micropipette
- 1-2 compatible micropipette tips
- Calibration Tool
- Micropipette holder
- Calibration certificate
- Instruction manual
Specifications
Model No. | Description | Vol. Range(uL) | Accuaracy | CV | ||
---|---|---|---|---|---|---|
+% | +uL | +% | +uL | |||
NRO-F-1 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 1µL | 1.0 | 5 | 0.05 | 5 | 0.05 |
NRO-F-2 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 2µL | 2.0 | 4 | 0.08 | 2 | 0.04 |
NRO-F-5 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 5µL | 5.0 | 2 | 0.1 | 1 | 0.05 |
NRO-F-10 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 10µL | 10.0 | 1 | 0.1 | 0.5 | 0.05 |
NRO-F-20 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 20µL | 20.0 | 0.8 | 0.16 | 0.4 | 0.08 |
NRO-F-25 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 25µL | 25.0 | 0.8 | 0.2 | 0.4 | 0.1 |
NRO-F-50 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 50µL | 50.0 | 0.8 | 0.4 | 0.4 | 0.2 |
NRO-F-100 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 100µL | 100.0 | 0.6 | 0.6 | 0.2 | 0.2 |
NRO-F-200 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 200µL | 200.0 | 0.6 | 1.2 | 0.2 | 0.4 |
NRO-F-250 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 250µL | 250.0 | 0.6 | 1.5 | 0.2 | 0.5 |
NRO-F-500 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 500µL | 500.0 | 0.6 | 3 | 0.2 | 1 |
NRO-F-1000 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 1000µL | 1000.0 | 0.6 | 6 | 0.2 | 2 |
NRO-F-2000 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 2000µL | 2000.0 | 0.6 | 12 | 0.2 | 4 |
NRO-F-5000 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 5000µL | 5000.0 | 0.6 | 30 | 0.2 | 10 |
NRO-F-10000 | Micropipette – Fixed Volume Fully Autoclavable – NRO Series Capacity 10000µL | 10000.0 | 0.4 | 40 | 0.2 | 20 |
There are no reviews yet.