Features
- Achieve precision with uAir™ technology
The design of Microlit NERO ensures minimum dead air space between the piston and the liquid in the tip. This reduces air compression and enables the user to achieve precision in practical lab conditions.
- Calibrate Efficiently with UniCal™ Technology
We have introduced a unique calibration mechanism/tool which allows quick in-lab calibration in a single operation WITHOUT disengaging the digits from the plunger mechanism.
- Eject Tips Easily with our Tip Ejector
An in-built tip ejector is designed to eject tips with optimal force.
- Use Various Tips with Universal Tipcone
Our tip-cone is designed to be compatible with most internationally accepted tips, which enhances the compatibility of the instrument in the industry.
- Adjust volume with perfection
A distinct click at every volume change ensures perfect volume setting and prevents any accidental volume change.
- Color Coding for Easy Identification
Color-coding for different volume ranges enables easy identification during daily laboratory routine.
Ergonomic Variable Volume Pipette: What’s in the box?
- Microlit Micropipette
- 1-2 compatible micropipette tips
- Calibration Tool
- Micropipette holder
- Calibration certificate
- Instruction manual
Specifications
Model No. | Description | Vol. Range(uL) | Increment(uL) | Accuracy | CV | ||
---|---|---|---|---|---|---|---|
+% | +uL | +% | +uL | ||||
NRO-2 | Micropipette NRO Series Vol. Range 0.2-2µL | 0.2-2.0ul | 0.01 | 2 | 0.04 | 1.2 | 0.024 |
NRO-10 | Micropipette NRO Series Vol. Range 0.5-10µL | 0.5-10ul | 0.05 | 1 | 0.1 | 0.5 | 0.05 |
NRO-20 | Micropipette NRO Series Vol. Range 2-20µL | 2-20ul | 0.1 | 0.8 | 0.16 | 0.4 | 0.08 |
NRO-50 | Micropipette NRO Series Vol. Range 5-50µL | 5-50ul | 0.2 | 0.8 | 0.4 | 0.4 | 0.2 |
NRO-100 | Micropipette NRO Series Vol. Range 10-100µL | 10-100ul | 0.5 | 0.6 | 0.6 | 0.2 | 0.2 |
NRO-200 | Micropipette NRO Series Vol. Range 20-200µL | 20-200ul | 1.0 | 0.6 | 1.2 | 0.2 | 0.4 |
NRO-1000 | Micropipette NRO Series Vol. Range 100-1000µL | 100-1000ul | 5.0 | 0.6 | 6 | 0.2 | 2 |
NRO-5000 | Micropipette NRO Series Vol. Range 500-5000µL | 0.5-5ml | 20.0 | 0.6 | 30 | 0.2 | 10 |
NRO-10000 | Micropipette NRO Series Vol. Range 1-10ml | 1-10ml | 50.0 | 0.6 | 60 | 0.2 | 20 |
There are no reviews yet.