General | |
Detection modes | UV-Vis Absorbance Fluorescence Intensity (Monochromator) Dichroic Intensity (Filter) Fluorescence Polarization (Filter) TRF (Time-Resolved Fluorescence) Luminescence (Monochromator/Filter) |
Read methods | End point Kinetic Spectral scanning Well-area scanning |
Microplate types | 6-to 384-well plates |
Others labware supported | NANO-VC (Microvolume Plate) INNO-QM (Quality Check Plate) |
Temperature control | Up to 45 °C ± 0.2°c at 37°c |
Shaking | Linear & Orbital & Double Orbital with 4 different speeds |
Software | INNO-XTM (Basic software) & INNO-XSTM (21 CFR part 11 Compliance Software) (Optional) |
Certifications | CE Marked RoHS ISO 9001 / ISO 13485 / ISO 14001 |
Absorbance | |
Light source | Xenon flash lamp |
Detector | Photodiode |
Wavelength selection | Monochromator |
Wavelength range | 230−999 nm, 1nm increments |
Dynamic range | 0−4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | Yes |
Wavelength accuracy | ±2 nm |
Wavelength repeatability | ±0.2 nm |
OD linearity | <1% from 0 to 3.0 OD |
OD repeatability | < 0.5% at 2.0 OD |
Fluorescence Intensity (Monochromator-based Fluorescence) | |
Light source | Xenon flash lamp |
Detector | PMT |
Wavelength selection | Monochromator (Bandwidth Variable Option) |
Wavelength range | 250~700 nm (Options 850nm) |
Dynamic range | >7 decades |
Sensitivity | Fluorescein 2.5 pM top / 5pM bottom (96well plate) |
Dichroic Intensity (Filter-based Fluorescence) | |
Light source | Xenon flash lamp |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 250~700 nm (Options 850nm) |
Dynamic range | >7 decades |
Sensitivity | Top Fluorescein 0.25 pM (96-well plate) |
Fluorescence Polarization (Filter-based Fluorescence) | |
Light source | Xenon flash lamp |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 400~700 nm |
Sensitivity | 2 mP at 1nM fluorescein |
Luminescence | |
Detector | PMT |
Wavelength selection | Filters / Monochromator |
Wavelength Range | 200~700 nm (Options 850nm) |
Sensitivity | 10 amol ATP (filter) 20 amol ATP (monochromator) |
TRF (Time-Resolved Fluorescence) | |
Light source | Xenon flash lamp |
Detector | Filters / Monochromator |
Wavelength selection | PMT |
Physical Characteristics | |
Connectivity | 1 USB, 1 RS232 for external PC control |
Power | 100-240 Volts AC. 50/60 Hz |
Dimensions | 500W x 410L x 360H |
Weight | 25 kg |
Applicable optional products | |
Reagent Injector (INNO-D) |
|
Microvolume Plate (NANO-VC) |
|
Quality Check Plate (INNO-Q) |
|
There are no reviews yet.