General | |
Detection modes | UV-Vis Absorbance Luminescence |
Read methods | End point Kinetic Spectral scanning Well-area scanning |
Microplate types | 6- to 384-well plates |
Others labware supported | NANO-VC (Microvolume Plate) INNO-Q (Quality Check Plate) |
Shaking | Two step speed |
Software | INNO-XTM (Windows Software) |
Certifications | CE Marked RoHS ISO 9001 / ISO 13485 / ISO 14001 |
Absorbance | |
Light source | Xenon flash lamp |
Detector | Photodiode |
Wavelength selection | Monochromator |
Wavelength range | 200−999 nm, 1nm increments |
Monochromator bandwidth | 5 nm |
Dynamic range | 0−4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | Yes |
Wavelength accuracy | ±2 nm |
Wavelength repeatability | ±0.2 nm |
OD accuracy | 0 to 2 OD: ± 1% ± 0.010 OD |
OD linearity | 0 to 2 OD: ± 1% ± 0.010 OD |
OD repeatability | 0 to 2 OD: ± 1% ± 0.005 OD |
Luminescence | |
Wavelength range | 300~700 nm |
Detector | PMT |
Sensitivity | 10 amol ATP |
Peak wavelength | 410 nm |
Physical Characteristics | |
Connectivity | 1 USB, 1 RS232 for external PC control |
Power | 100-240 Volts AC. 50/60 Hz |
Dimensions | 333W x 303L x 245H |
Weight | 7.5 kg |
Applicable optional products | |
Microvolume Plate (NANO-VC) |
|
Quality Check Plate (INNO-Q) |
|
General | |
Detection modes | UV-Vis Absorbance Luminescence |
Read methods | End point Kinetic Spectral scanning Well-area scanning |
Microplate types | 6- to 384-well plates |
Others labware supported | NANO-VC (Microvolume Plate) INNO-Q (Quality Check Plate) |
Shaking | Two step speed |
Software | INNO-XTM (Windows Software) |
Certifications | CE Marked RoHS ISO 9001 / ISO 13485 / ISO 14001 |
Absorbance | |
Light source | Xenon flash lamp |
Detector | Photodiode |
Wavelength selection | Monochromator |
Wavelength range | 200−999 nm, 1nm increments |
Monochromator bandwidth | 5 nm |
Dynamic range | 0−4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | Yes |
Wavelength accuracy | ±2 nm |
Wavelength repeatability | ±0.2 nm |
OD accuracy | 0 to 2 OD: ± 1% ± 0.010 OD |
OD linearity | 0 to 2 OD: ± 1% ± 0.010 OD |
OD repeatability | 0 to 2 OD: ± 1% ± 0.005 OD |
Luminescence | |
Wavelength range | 300~700 nm |
Detector | PMT |
Sensitivity | 10 amol ATP |
Peak wavelength | 410 nm |
Physical Characteristics | |
Connectivity | 1 USB, 1 RS232 for external PC control |
Power | 100-240 Volts AC. 50/60 Hz |
Dimensions | 333W x 303L x 245H |
Weight | 7.5 kg |
Applicable optional products | |
Microvolume Plate (NANO-VC) |
|
Quality Check Plate (INNO-Q) |
|
There are no reviews yet.