INNO-QM Description (Absorbance, Luminescence, and Fluorescence Quality Check Plate) |
|
Physical Properties | Measurement | Tolerance |
Mass | 148g | ±5g |
Length | 127.7mm | ±0.1mm |
Width | 85.4mm | ±0.1mm |
Height | 14.2mm | ±0.1mm |
Well A1 Location | X: 14.3mm Y:74.3mm | ±0.1mm |
Nominal Well Diameter | 6.0mm | ±0.1mm |
Analytical Specifications | Physical Component | Specification |
Absorbance | Optical Density Film | 9 Wells: 0.14 to 2.2 OD @ 450nm |
Fluorescence | Solid State Fluorescent Matrix | 8 Wells: Visible Read EX 485nm / EM 530nm or EX 540nm / EM 590nm |
Luminescence | Nine Microprocessor Controlled Precision LEDs | 9 Wells: Approximate four-decade dynamic range standard. |
Electronic Components | Specifications | Notes |
Microprocessor | ARM7TDMI® | 32-bit processor clocked at 30 MHz |
Battery Info | Specifications | Notes |
Type | Lithium-Polymer | N/A |
Nominal Capacity | 500mAH | N/A |
Nominal Capacity | 3.7V | Low-power consumption |
Rated Discharge Cycles | 500 | To 60% of capacity |
Operating Life from Full Charge | Nine hours | All LED functions on |
Operating Life from Full Charge | >72 hours | Typical usage patterns |
Connector Format | Mini USB | Cable supplied |
External Charger Rating | 500mA Minimum | Any USB port can be used |
Typical Charge Time | Three hours | Fully discharged to fully charged |
Electronic Components | Range | Notes |
Normal Operating Range | 18-40°C | Down to-20°C possible for short periods |
Max Charging Temperature | 45°C | Battery must remain at room temperature or below 50°C |
Storage Temperature | 0-50°C | N/A |
There are no reviews yet.