General | |
Detection modes | UV-Vis Absorbance Fluorescence intensity Luminescence TRF (Time-resolved fluorescence) |
Read methods | End point Kinetic Spectral scanning Well-area scanning |
Microplate types | 6- to 384-well plates |
Others labware supported | NANO-VC (Microvolume Plate) INNO-QM (Quality Check Plate) |
Temperature control | Up to 50 °C ± 0.2°c at 37°c |
Shaking | Linear & Orbital & Double Orbital with 4 different speeds |
Software | INNO-XTM (Basic software) & INNO-XSTM (21 CFR part 11 Compliance Software) (Optional) |
Certifications | IVD CE Marked RoHS ISO 9001 / ISO 13485 / ISO 14001 21 CFR Part 11 Compliance Software |
Absorbance | |
Light source | Xenon flash lamp |
Detector | Photodiode |
Wavelength selection | Monochromator |
Wavelength range | 200−999 nm, 1nm increments |
Dynamic range | 0−4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | Yes |
Wavelength accuracy | ±2 nm |
Wavelength repeatability | ±0.2 nm |
OD accuracy | 0 to 2 OD: ± 1% ± 0.010 OD |
OD linearity | <1% from 0 to 3.0 OD |
Fluorescence Intensity (Filter-based Fluorescence Intensity) | |
Light source | High Power LED |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 350~750 nm (Options 850nm) |
Dynamic range | >6 decades |
Sensitivity | Top and Bottom : Fluorescein 5pM (1 fmol/well, 96-well plate) |
Luminescence | |
Wavelength range | 200~700 nm (Options 850nm) |
Wavelength selection | Filters |
Detection system | Low noise PMT |
Sensitivity | 10 amol ATP (filter) |
Dynamic range | >7 decades |
Peak wavelength | 410 nm |
TRF (Time-Resolved Fluorescence) | |
Light source | High Power LED |
Detector | Filters |
Wavelength selection | PMT |
Physical Characteristics | |
Connectivity | 1 USB, 1 RS232 for external PC control |
Power | 100-240 Volts AC. 50/60 Hz |
Dimensions | 408W x 390L x 290H |
Weight | 18.2 kg |
Applicable optional products | |
Reagent Injector (INNO-D) |
|
Microvolume Plate (NANO-VC) |
|
Quality Check Plate (INNO-Q) |
|
INNO-S | INNO-SA | INNO-SF | |
Absorbance | ✓ | ✓ | |
Fluorescence | ✓ | ✓ | |
Luminescence | ✓ | ✓ | |
TRF | ✓ | ✓ | |
Shaking | ✓ | ✓ | ✓ |
Incubation | ✓ | ✓ | ✓ |
Dual Reagent injector | ✓ | ✓ | ✓ |
There are no reviews yet.