The Jaw Crusher MT Series uses the extrusion and bending effect of two jaw plates on the material to coarsely or medium crush materials of various hardness. In the laboratory crusher, it is a coarse crushing processing equipment at the front end of the material, and is one of the indispensable processing equipment in the crushing stage. The process is simple and easy to use, the jaw plate spacing is convenient and adjustable, and the display screen intuitively displays the jaw plate spacing value, which can be adjusted arbitrarily between 1-10mm, which is convenient for laboratory personnel to master the sample discharge diameter, and is suitable for materials with a diameter of less than 30mm. Solve the pre-treatment process of high-purity samples.
Technical Specification of Jaw Crusher MT Series
Applications | coarse and pre-crushing | |||
Field of application | New energy, geology/metallurgy, glass/ceramics, engineering/electronics, building materials, environment/recycling, agriculture, chemistry, biology | |||
Feed material | medium-hard, hard, brittle, tough | |||
Size reduction principle | pressure | |||
Material feed size* | <30 mm | |||
Final fineness* | <1 mm | |||
Throughput* | 1-30kg / h | |||
Material of grinding tools | Manganese steel, corundum (alumina), tungsten carbide, zirconium oxide | |||
Grinding gap width adjustment | 1-10 mm | |||
Gap width display | digital | |||
Blowing device | yes | |||
Accepting container | 2 drawers, 1 of which can be used for continuous crushing | |||
Storage options | 5 | |||
Time setting | 0-9999 minutes | |||
Power failure protection | Power-off protection memory self-start function | |||
Model | MT-10S | MT-10M | MT-10Y | MT-10T |
Jaw plate material | Corundum | Manganese steel | Zirconium oxide | Tungsten carbide (hard alloy) |
Production Capacity | 1-30kg / h | |||
Crushing hardness | ≤ Mohs 5.0 | ≤ Mohs 7.0 | ≤ Mohs 7.5 | ≤ Mohs 9.0 |
Power | 0.75KW | |||
Voltage | Single phase, 220V/50Hz | |||
W x H x D | 500 x 600 x 600mm | |||
Weight | 95kg | |||
*depending on feed material and instrument configuration/settings |
There are no reviews yet.