Product Models and Main Technical Parameters:
Product number | MiniL-7G |
Input power | AC100-250V/50/60Hz |
Power fuse | PPTC / self-recovery fuse / no need to replace |
Input power [W] | 45W |
control method | ST16 bit MCU/PWM/speed regulation; |
Display method | Black and white LCD |
motor | DC24V/DC permanent magnet motor |
Effective centrifuge time | 1-99min./1-59sec. |
Speed [r/min.] | 500~7000rpm±5% |
Speed increase | 500rpm |
Maximum relative centrifugal force [×g] | 3286×g |
Misoperation/fault alarm | Voice prompt + display code |
Size: length × width × height [mm] | 194×229×120 |
Weight (no rotor) | 2Kg |
Noise at maximum speed | ≤43dB(A) |
Fastest acceleration time | ≤12s |
Fastest deceleration time | ≤16s |
Protection level | IP21 |
Allowable ambient temperature / relative humidity | 5-40℃/80% |
Testing standard | EN 61010-1,EN 61010-2-020,EN 61326-1,EN 61010-3-2/A2 |
Note: Ambient temperature 23 ° C / at 23 ° C ambient temperature
MiniL rotor parameter description:
MiniL-7G
Product number | Rotary number(Rotor) | Capacity (ml × tube number) | Maximum speed
(r/min.) |
Max Rcf |
Test tube type
|
MiniL-7G-A-1 | #1 Angle-rotor | 1.5/2.2×12+PCR0.2×8×4 row | 7000 | 3232 | PP cone bottom cover |
MiniL-7G-A-2 | #2 Angle-rotor | PCR 0.2×12×4 row | 7000 | 2210 | PP cone bottom cover |
MiniL-7G-A-3 | #3 Angle-rotor | 5×4 | 7000 | 3286 | EP cone bottom cover |
MiniL-7G-A-4 | #4 Angle-rotor | 5/1.8/1.1×4 | 7000 | 3180 | PP can be screwed |
Category: Centrifuges
Brand: Yingtai Instrument
There are no reviews yet.