Technical Specifications
Feature | Specification |
---|---|
Nitrogen Purge System | Vortex nitrogen purge for maximum concentration efficiency |
Adjustable Nitrogen Flow | Location and direction adjustable based on cup size and sample volume |
Visibility | Backlit front window for monitoring without handling sample cups |
Concentration Chamber | Includes a highly efficient vapor exhausting system |
Nitrogen Flow Control | Built-in digital nitrogen gas regulator for evaporation speed control |
Liquid Endpoint Detection | Automatic detection of the liquid endpoint |
Sample Capacity | 10 positions supporting 50 & 200 ml concentration cups simultaneously |
Volume Control | 10 infrared sensors for single cup volume monitoring |
Adapter Availability | Compatible with adapters for dual end-point vial usage |
Heating Mode | Liquid bath heating |
Temperature Range | Ambient to 70°C |
Safety Features | Low liquid level and pressure alarms |
Control Interface | Touch-screen control |
Nitrogen Requirement | 0 to 1.65 bar (0 to 24 psi) |
Weight | 25 kg |
Dimensions (L×W×H) | 44 × 68 × 64 cm (open) / 44 × 68 × 33 cm (closed) |
Power Supply | 230V, 50/60Hz |
Includes
- N° 10 – 200ml concentration vials – 1 ml end point
- N° 10 – 50ml concentration vials – 1 ml end point
- N° 1 – 50ml rack – 10 positions
- N° 1 – 200ml rack – 10 positions
- N° 1 Exhaust fume tube 3m
- N° 1 Electric power cable
- N° 10 Plastic vapor stoppers for 50ml holes
- N° 10 Plastic vapor stoppers for 200ml holes
There are no reviews yet.