Features
- Achieve precision with uAir® Technology
Microlit NERO® is engineered with minimal dead air space between the piston and the liquid in the tip. This design reduces air compression, allowing users to achieve precise results even in practical lab conditions.
- Use Various Tips with Universal Tipcone
Our tip-cone is designed to be compatible with most internationally accepted tips, increasing the instrument’s compatibility in the industry.
- Calibrate efficiently with UniCal® Technology
We have introduced a unique calibration mechanism/tool that enables quick in-lab calibration in a single operation without disengaging the digits from the plunger mechanism.
- Adjust volume with perfection
A distinct click at each volume change ensures accurate volume control and prevents accidental volume changes.
- Eject Tips Easily with our Tip Ejector
An in-built tip ejector is designed to eject tips with optimal force.
- Color Coding for Easy Identification
Color-coding for different volume ranges enables easy identification during daily laboratory routine.
Specifications
Model No. | Description | Vol. Range(uL) | Increment(uL) | Accuaracy | CV | ||
---|---|---|---|---|---|---|---|
+% | +uL | +% | +uL | ||||
NRO-E-10 | Multichannel Micropipette NERO Series 8-Channel Volume Range 0.5-10µL | 0.5-10ul | 0.01 | 1.6 | 0.16 | 1 | 0.01 |
NRO-T-10 | Multichannel Micropipette NERO Series 12-Channel Volume Range 0.5-10µL | ||||||
NRO-E-20 | Multichannel Micropipette NERO Series 8-Channel Volume Range 2-20µL | 2-20ul | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
NRO-T-20 | Multichannel Micropipette NERO Series 12-Channel Volume Range 2-20µL | ||||||
NRO-E-50 | Multichannel Micropipette NERO Series 8-Channel Volume Range 5-50µL | 5-50ul | 0.04 | 0.8 | 0.4 | 0.4 | 0.2 |
NRO-T-50 | Multichannel Micropipette NERO Series 12-Channel Volume Range 5-50µL | ||||||
NRO-E-100 | Multichannel Micropipette NERO Series 8-Channel Volume Range 10-100µL | 10-100ul | 0.2 | 0.8 | 0.8 | 0.3 | 0.3 |
NRO-T-100 | Multichannel Micropipette NERO Series 12-Channel Volume Range 10-100µL | ||||||
NRO-E-200 | Multichannel Micropipette NERO Series 8-Channel Volume Range 20-200µL | 20-200ul | 0.2 | 0.8 | 1.6 | 0.3 | 0.6 |
NRO-T-200 | Multichannel Micropipette NERO Series 12-Channel Volume Range 20-200µL | ||||||
NRO-E-300 | Multichannel Micropipette NERO Series 8-Channel Volume Range 40-300µL | 40-300ul | 0.2 | 0.8 | 2.4 | 0.3 | 0.9 |
NRO-T-300 | Multichannel Micropipette NERO Series 12-Channel Volume Range 40-300µL |
There are no reviews yet.