This Omnidirectional Planetary Ball Mill QM series can be equipped with vacuum ball mill jar, which can grind samples under vacuum. They are very suitable for scientific research units, colleges and universities, and corporate laboratories to obtain nano-scale particle research samples, medium production and other research tasks, as well as routine tasks such as mixing and homogenizing soft, hard, brittle or fibrous materials. The extremely high centrifugal force of the omnidirectional planetary ball mill results in very high comminution energy, so the grinding time is short and the 360° rotation makes the discharge more uniform. Suitable for all industries where the quality control process places the highest demands on purity, speed, fineness and reproducibility.
Technical Specification of Omnidirectional Planetary Ball Mill QM series
Applications | Crushing, mixing, homogenizing, colloid grinding, mechanical alloying, mechanochemistry | ||||
Field of application | New energy, geology/metallurgy, glass/ceramics, engineering/electronics, building materials, environment/recycling, agriculture, chemistry, medicine, biology | ||||
Feed material | Soft, hard, brittle, fibrous—dry or wet | ||||
Size reduction principle | Impact force, friction | ||||
Material Feed Size | < 5 mm soil<10 mm | ||||
Final Fineness * | Used for colloid grinding, the sample is less than 0.1 micron | ||||
No. of Grinding Stations | 4 | ||||
Grinding method | Can be dry grinding, wet grinding, vacuum grinding, atmosphere protection grinding | ||||
Grinding jar material | Stainless steel, carbide, zirconium oxide, aluminum oxide, silicon carbide, silicon nitride, polyurethane, nylon, polytetrafluoroethylene, agate | ||||
Speed ratio | 1 : 2 | ||||
Operation Mode | 3 types: unidirectional, alternating forward and reverse, multi-stage | ||||
Storable SOPs | 15 | ||||
Time setting | Run/stop time: 0-9999 minutes | ||||
Power protection | Power-off protection memory self-start function | ||||
Model | QM-QX2L | QM-QX4L | |||
Grinding jar capacity | 50-500ml | 50-1000ml | |||
Vacuum jar capacity | 50-250ml | 50-500ml | |||
Revolution speed | 5-400r/min | 5-400r/min | |||
Rotation speed | 10-800r/min | 10-800r/min | |||
Power | 0.75kw | 0.75kw | |||
Voltage | Single phase, 220V/50Hz | ||||
Dimension(W x H x D) | 850x890x960mm | ||||
Weight | 210kg | 215kg | |||
Model | QM-QX8L | QM-QX12L | QM-QX16L | QM-QX20L | |
Grinding jar capacity | 500-2000ml | 1000-3000ml | 1000-4000ml | 1000-5000ml | |
Vacuum jar capacity | 500-2000ml | 1000-3000ml | 1000-4000ml | 1000-5000ml | |
Revolution speed | 5-320r/min | 5-320r/min | 5-230r/min | 5-230r/min | |
Rotation speed | 10-640r/min | 10-640r/min | 10-460r/min | 10-460r/min | |
Power | 1.5KW | 1.5KW | 3.7KW | 3.7KW | |
Voltage | Three-phase, 380V/50Hz | ||||
Dimension(W x H x D) | 1010 x 1050x 1230 mm | 1270 x 1100 x 1420 mm | |||
Weight | 415kg | 415kg | 590kg | 590kg | |
*Affected by sample material properties and instrument configuration/settings |
There are no reviews yet.