Main Features
●6.5 inch LCD screen which is intuitive and can show more parameters. Humanized design of operating interface makes operations simpler.
●Omron long lasting and light touch panel can be used more than 100,000 times.
●Auto calibration, auto temperature compensation, data storage, USB data export, clock, wireless printing, function setup, smart self-diagnosis and other intelligent functions.
●Built-in big memory can store 500 sets of test data which can be saved and transferred to USB and opened with Excel, very easy and convenient for edit.
●Can test electric potential, pH, ORP, ion concentration and temperature
●Quick switch between different units: ppm, g/L, mol/L.
●With optional Bluetooth module and support Bluetooth printing to make operations much easier for users. Optional data transmission to cell phone via wireless Bluetooth.
●Smart judge of electrode status to ensure accurate use for operators.
Description | Model | Application |
Fluoride ion meter | S-613F | Test and analysis of the fluoride in drinking water, surface water, sea water, living sewage and industrial wastewater and the fluorine ion in mineral , organic, and biological materials. |
Sodium ion meter | S-613Na | Suitable for measurement of sodium ion and pH value in natural water, boiler water and industrial drainage, especially for the quality monitoring of high purity water in power plant. |
Chloride ion meter | T-613Cl | Measure chloride ion and pH value in drinking water, food and sewage. |
Calcium ion meter | T-613Ca | Test calcium ion and pH value of water solutions. Widely used in the analysis and research of water quality, biochemistry and biomedicine. |
Bromide ion meter | S-613Br | Test bromide ion and pH value in drinking water, food and sewage. |
Nitrate ion meter | S-613NO | Test nitrate ion and pH value in drinking water, food and sewage. |
Potassium ion meter | S-613K | Measure potassium ion and pH value in drinking water, food and sewage. |
Ammonia Ion Meter | S-613NH | Test ammonia & nitrogen and pH value in drinking water, food and sewage. |
Copper ion meter | S-613Cu | Test copper ion and pH value in food, beverage, electroplating industry and sewage. |
Iodide ion meter | S-613I | Test iodide ion and pH value in drinking water, food and sewage. |
There are no reviews yet.