The Smart SV04B-M Quantitative Valve is a precision-engineered solution for automated fluid metering in laboratory and analytical systems. Designed to deliver accurate, repeatable volumes with minimal waste or deviation, this smart valve integrates advanced control features with robust chemical compatibility.
Equipped with intelligent metering technology, the SV04B-M enables fine-tuned dispensing and flow regulation across various applications—including sample preparation, reagent dosing, and microfluidic systems. Its compact footprint and modular design allow easy integration into lab automation platforms, improving efficiency and consistency in fluid handling.
Number of channels | 6 to 8通 | ||
Flow to diameter | 1.2mm 1.2mm | ||
Rotor trough volume | 6.5 μlμl 5.3 μl | ||
Port to Port Volume | 28.8 μl 27.6 μl | ||
Interface thread | 1/4-28 UNF | ||
Touch material | Alumina ceramics | ||
Pressure resistant | Air pressure: 0~0.6Mpa / Water pressure: 0~1.0Mpa | ||
Valve head over-liquid temperature | Test temperature 100°C | ||
Change the time of the whole circle. | 4S/circle (all valve heads) | ||
Maximum driving force/twisting | 4N/m | ||
Communication rate | RS232/RS485 Bus:
9600bps/19200bps/38400bps/57600bps/115200bps |
||
Communication protocol | Custom Protocol, ASCII protocol, Modbus protocol (custom) | ||
Applicable power supply | DC24V/3A | ||
Working environment | Temperature: 0°C to +50°C Humidity: ≤80% without condensation | ||
Weight of equipment | 0.442 kg |
There are no reviews yet.