Main features
- 7 inch color capacitive screen with high resolution (1024*600) and sensitivity, which can show more parameters, more intuitive and simpler to read data.
- Auto calibration, auto temperature compensation, data storage, USB data export, clock, wireless printing, function setup, smart self-diagnosis and other intelligent functions.
- English and Chinese operating system, humanization design with adjustable screen brightness.
- Big built-in memory can store 1000 sets of test data which can be saved and transferred to USB flash drive and opened with Excel, very easy and convenient for edit.
- Can test electric potential, pH, ORP, ion concentration and temperature
- Quick switch between different units: ppm, mol/L, g/L.
- Smart judge of electrode status to ensure accurate use for operators.
- With standard Bluetooth module and support wireless Bluetooth printing to make operations much easier for users. Optional data transmission to PC and cell phone via wireless Bluetooth.
Description | Model | Applications |
Fluoride ion meter | T-713F | Test and analysis of the fluoride in drinking water, surface water, sea water, living sewage and industrial wastewater and the fluorine ion in mineral , organic, and biological materials. |
Sodium ion meter | T-713Na | Suitable for measurement of sodium ion and pH value in natural water, boiler water and industrial drainage, especially for the quality monitoring of high purity water in power plant. |
Chloride ion meter | T-713Cl | Measure chloride ion and pH value in drinking water, food and sewage. |
Calcium ion meter | T-713Ca | Test calcium ion and pH value of water solutions. Widely used in the analysis and research of water quality, biochemistry and biomedicine. |
Bromide ion meter | T-713Br | Test bromide ion and pH value in drinking water, food and sewage. |
Nitrate ion meter | T-713NO | Test nitrate ion and pH value in drinking water, food and sewage. |
Potassium ion meter | T-713K | Measure potassium ion and pH value in drinking water, food and sewage. |
Ammonia Ion Meter | T-713NH | Test ammonia & nitrogen and pH value in drinking water, food and sewage. |
Copper ion meter | T-713Cu | Test copper ion and pH value in food, beverage, electroplating industry and sewage. |
Iodide ion meter | T-713I | Test iodide ion and pH value in drinking water, food and sewage. |
There are no reviews yet.