Tissue grinder is a special, fast, efficient and multi-tube consistent system. It can extract and purify raw DNA、RNA and proteins from any source (including soil, plant and animal tissues, bacteria, yeast, fungi, spores, paleontological specimens, etc.
Technical Specification of Tissue grinder
Parameter | MITR-H12 | MITR-ZY24 | MITR-ZY48 | MITR-ZY64 | MI1K-ZY96 |
The capacity of sample in the adapter | 12*5ml 8* (7-15)ml 4*25ml 12*50ml | 24* (0.2-0.5ml) 24*2ml 16*5ml 12*5ml 8*(7-15)ml 4*25ml 12*50ml | 48* (0.2-0.5ml) 48*2ml 24*2ml 16*5ml 12*5ml 8*(7-15)ml 4*25ml 2*50ml | 64* (0.2-2ML) 64*2ML 2*2ml 16*5ml 12*5ml 8*(7*15)ml 4*25ml/2*50ml | 96* (0.2-0.5ML) 96*2ml 48*2ML 24*2ml 16*5ml 12*5ml 8*(7-15)ml 4*25ml /2*50ml |
Weight | 36KG | 40KG | |||
Application | Tissue homogenization, grinding, cell breakage, homogenizing, material dispersion, preparation, sample mixing, oscillation | ||||
LCD | Micro computer controlled,7 inch screen,working status | ||||
Saved 36 sets of data | With different experimental samples.animal tissue,bone, skin,hairand so on | ||||
Speed | 10-70 HZ/M | ||||
Shockproof principle | Germany’s Schleifen-1operation | ||||
Adapter material | PTFE or hard steel | ||||
Grinding mathod | Dry,wet,cryogenic grinding | ||||
Feeding size | According to the adapter size | ||||
Final size | ~5um | ||||
Working stations | >2 | ||||
With antomatic fastening device | Yes | ||||
Safety lock at work | Protection | ||||
Grinding tool material | Alloy steel,PTFE | ||||
Power | 220V/50HZ 2 phases | ||||
Working time | 0 s-99m | ||||
Grinding ball size | 0.1-30m | ||||
Grinding ball material | Alloy steel,Chromium,Zirconium oxide,tungsten carbide,silica | ||||
Speed up | Reached High speed in 2 seconds | ||||
Speed down | Reached Low speed in 2 seconds | ||||
Noise Level | <65db | ||||
Dimension | 280*400*530mm |
There are no reviews yet.