Features of 48-Well Real-Time PCR System
Full touch screen operation
The reaction process can be viewed in real time.
Stable fluorescence signal
SSLP short-path static fluorescence CCD imaging technology is adopted, which has a more stable signal and higher sensitivity.
Accurate detection results
SSLP short-path static fluorescence CCD imaging technology is adopted, which has a more stable signal and higher sensitivity.
Strict temperature control
The sample stage temperature accuracy is high, the uniformity is good, and the experiment is reproducible.
Applications of 48-Well Real-Time PCR System
The TSQ-2048 is versatile and can be employed in various applications, including:
-
Pathogen detection
-
Gene expression analysis
-
Genetic variation studies
-
Clinical diagnostics
-
Food safety testing
Specifications
Category | TSQ-48 Specification |
---|---|
Model | TSQ-48 |
Sample Stage | 48-well × 0.1 mL |
Sample Volume | 10–50 μL |
Applicable Tube Types | White or transparent 0.1 mL low-profile tubes, eight-row tubes, flat cover |
Communication Interface | Ethernet and USB 2.0; supports USB flash drive data export |
Display | 7-inch full true-color TFT LCD touch screen |
Temperature Performance
Parameter | Specification |
---|---|
Sample Stage Temp. Range | 0°C – 105°C |
Maximum Heating Rate | 7°C/sec |
Maximum Cooling Rate | 5°C/sec |
Hot Lid Temp. Range | 30°C – 112°C (adjustable) |
Temp. Uniformity | ≤ ±0.2°C (at 90°C) |
Temp. Accuracy | ≤ ±0.1°C (after stabilizing for 10 seconds at 90°C) |
Fluorescence Detection
Parameter | Specification |
---|---|
Light Source | Long-life LED |
Kinetic Detection Range | 1 – 10¹⁰ |
Sensitivity | ≥ 1 copy |
Fluorescent Channels | – F1: FAM, SYBR Green – F2: VIC, HEX, TET, JOE, CY3, NED |
Excitation Wavelength Range | 300 – 800 nm |
Detection Wavelength Range | 500 – 800 nm |
Other Features
Parameter | Specification |
---|---|
Data Export Formats | EXCEL, TXT, PDF, WORD |
Voltage Range | 100 – 240 V, 50 – 60 Hz (global) |
Maximum Power | 400 W |
Weight | 8.2 kg |
Dimensions (L × W × H) | 320 × 205 × 380 mm |
There are no reviews yet.