The YXQM Series Mass Production Planetary Ball Mill for mass production are mass production application equipment based on medium production equipment to meet the production needs of enterprises. They facilitate the smooth transition of materials from the experimental end to the production end, ensure the consistency and repeatability of processes and plans, and thus achieve stable performance of the materials produced. Widely used in new energy, metallurgy, electronics, ceramics, geology, mining, building materials, chemical industry, light industry, beauty, environmental protection and other enterprise material production departments.
Technical Specification of YXQM Series Mass Production Planetary Ball Mill
Applications | Crushing, mixing, homogenizing, colloid grinding, mechanical alloying, mechanochemistry | |||||||
Field of application | New energy, geology/metallurgy, glass/ceramics, engineering/electronics,
building materials, environment/recycling, agriculture, chemistry, medicine, biology |
|||||||
Feed material | Soft, hard, brittle, fibrous—dry or wet | |||||||
Size reduction principle | Impact force, friction | |||||||
Material Feed Size | < 5 mm soil<10 mm | |||||||
Final Fineness * | Used for colloid grinding, the sample is less than 0.1 micron | |||||||
No. of Grinding Stations | 4 | |||||||
Grinding method | Can be dry grinding, wet grinding, vacuum grinding, atmosphere protection grinding | |||||||
Grinding jar material | Stainless steel, carbide, zirconium oxide, aluminum oxide, silicon carbide,
silicon nitride, polyurethane, nylon, polytetrafluoroethylene, agate |
|||||||
Speed ratio | 1 : 2 | |||||||
Operation Mode | 3 types: unidirectional, alternating forward and reverse, multi-stage | |||||||
Storable SOPs | 15 | |||||||
Time setting | Digital display ,Run/stop time: 0-9999 minutes | |||||||
Power protection | Power-off protection memory self-start function | |||||||
Model | YXQM-40L | YXQM-60L | YXQM-80L | YXQM-100L | ||||
Grinding jar capacity | 5-10L | 10-15L | 10-20L | 10-25L | ||||
Vacuum jar capacity | 5-10L | 10-15L | 10-20L | 10-25L | ||||
Revolution speed | 5-220r/min | 5-220r/min | 5-180r/min | 5-180r/min | ||||
Rotation speed | 10-440r/min | 10-440r/min | 10-360r/min | 10-360r/min | ||||
Power | 7.5KW | 7.5KW | 15KW | 15KW | ||||
Voltage | Three-phase, 380V/50Hz | |||||||
Dimension(W x H x D) | 1160 x 945 x 1450mm | 990x730x860mm | 1620x1110x1670mm | |||||
Weight | 400kg | 610kg | 870kg | 1060kg | ||||
*Affected by sample material properties and instrument configuration/settings |
There are no reviews yet.