ZQM-2L 4L Planetary Ball Mill is a necessary device for mixing, fine grinding, small samples prepared, dispersion of nanomaterail, R&D of new product and small batch production for high tech materials. This equipment with small volume, comprehensive function, highly efficiency, low noise which is the ideal device of obtaining micro-particle research samples. It used for R&d institute, collages and universities, enterprise laboratory(Four samples can be obtained at the same time in each experiment). The samples could be ground under vacuum state with using the vacuum ball mill jars. Widely used in geology, mineral, metallurgy, electronic, building material, ceramic, chemical, light industry, medicine, beauty, environment protection, tea and so on.
The planetary ball mill is suitable for hard, medium hardness, brittleness and fiber materials by wet and dry methods. The fineness of the sample could be less than 100 nanometer. It can also be used for grinding solids in suspensions, sample mixing and homogenization, and metal alloying, etc. Can achieve the perfect outstanding effect.
Technical Specification of ZQM-2L 4L Planetary Ball Mill
Name |
ZQM-2L 4L Planetary Ball Mill |
|
Model | ZQM-2L(Oil seal mute) | ZQM-4L |
Jar size/capacity | 25/50/100/250/500ml | 25/50/100/250/500/1000ml |
Vacuum jar size | 50/100/250ml/ 500ml(only stainless steel jar) | 50/100/250ml/ 500ml(only stainless steel jar) |
Feed Material Capacity | 16ml-160ml | 16ml-330ml |
How to use small jar | 50/100/250ml with a bottom tray | 50/100/250/500ml with a bottom tray |
Intelligent time set | 5 grinding time selections | |
Feed material capacity | 1/3 capacity of ball mill jar | |
Field of Application | Pharmaceuticals, food, geology, metallurgy, agriculture, glass, ceramics, aviation chemicals, biology, materials, lithium power, electronics, plants, biology and so on. | |
Feed Material | Medium or low hardness, hard, brittle, fibrous, viscous. | |
Size Reduction Principle | Impact Force, Shear Force, Friction Force, Crushing, grinding, mixing, homogenization, alloying | |
Main Disk Structure | Planetary main disk gear invades and reinforces in lubricating oil, noise isolation treatment | |
Standard | CE | |
Electrical Description | 100-120V/200-240V AC ,50-60Hz, 1PH (0.75KW) | |
Material Feed Size | < 5 mm soil<10 mm | |
Final Fineness | < 100 nm | |
Batch Size / Feed Quantity | 4 x 500 ml | |
Sun Wheel Speed | 10 – 400 r/min | |
Ball Mill Jar Speed | 20 – 800 r/min | |
Total Grinding Speed | 1200 /min | |
Speed Ratio | 1:02 | |
Material of Grinding Tools | Stainless steel, agate, zirconia, corundum/alumina, tungsten carbide, nylon, polyurethane, polytetrafluoroethylene, silicon carbide, etc. | |
Ball Size | 1 / 2 / 3 / 5 / 8 / 10 / 15 / 20 / 25 / 30 mm | |
No. of Grinding Stations | 2 or 4 | |
Mode | Vertical planetary | |
Grinding Mode | Dry/wet | |
Low Temperature Cooling Treatment | Yes (air cooler added) | |
Oil Seal Position | The bottom of planetary main disk | |
Disk Dimensions | 360 mm | |
Oil Seal Capacity | 800ml(fill in before using the planetary ball mill) | |
Noise | < 60dB(Within 3 metre) | |
Protection Code | IP60 | |
CN Patent | Safety protection (No.ZL 2015 2 0836150.6) | |
CN Patent | Oil seal silent (Patent No.ZL 2014 2 0375569.1) | |
CN Patent | Frequency control(patent No.ZL 2016 2 0836150.6) | |
W x H x D Closed | 780 x 580 x 680 mm | |
Net Weight | 120 kg |
There are no reviews yet.